تحليلات المنتج الاختيارية
بإذنك، نستخدم تحليلات محدودة تراعي الخصوصية لفهم مسارات البحث الفعالة. لا نستخدم أدوات تتبع إعلانية أو تسجيل الجلسات. يمكنك تغيير هذا الخيار في التفضيلات. اقرأ سياسة الخصوصية.
Constellation Energy Corporation's published Sell conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $94.2B | |
|---|---|---|
| P/E (forward) | 19.2x |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $19.65B | $24.44B | $24.92B | $23.57B | $25.53B | +6.8% |
| Gross profit | $2.93B | $2.14B | $3.23B | $5.99B | $4.69B | +12.5% |
| Operating income | $449.0M | $-291.0M | $2.88B | $5.02B | $4.02B | +73.0% |
| Net income | $-205.0M | $-160.0M | $1.62B | $3.75B | $2.32B | — |
| EPS (diluted) | $-0.63 | $-0.49 | $5.01 | $11.89 | $7.40 | — |
| EBITDA | $4.44B | $1.56B | $4.76B | $7.03B | $5.96B | +7.6% |
| R&D | — | — | — | — | — | — |
| SG&A | $0 | $-110.0M | $-54.0M | — | — | — |
Recent company headlines from major financial publishers.
The enterprise effectively transforms into a tech-infrastructure asset, securing decades of premium baseload pricing that completely bypasses the wholesale merchant grid constraints.
Strict adherence to utility mean-reversion rules applies a heavy gravitational pull, forcing the valuation to ignore unverified structural AI upside and penalize the ongoing FCFF drag.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 8.0% | $230 | $251 | $276 | $307 | $345 |
| 9.0% | $198 | $213 | $230 | $251 | $276 |
| 10.0% | $173 | $184 | $198 | $213 | $230 |
| 11.0% | $154 | $163 | $173 | $184 | $198 |
| 12.0% | $138 | $146 | $154 | $163 | $173 |
Upcoming earnings date and setup when available.
التصنيف الذي حملته نسخة البحث المنشورة في كل شهر. يقارن التصنيف السعر في تاريخ التحليل بالقيمة العادلة، وليس سجلاً لمدى صحة التقدير.
| السنة | يناير | فبراير | مارس | أبريل | مايو | يونيو | يوليو | أغسطس | سبتمبر | أكتوبر | نوفمبر | ديسمبر |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |