تحليلات المنتج الاختيارية
بإذنك، نستخدم تحليلات محدودة تراعي الخصوصية لفهم مسارات البحث الفعالة. لا نستخدم أدوات تتبع إعلانية أو تسجيل الجلسات. يمكنك تغيير هذا الخيار في التفضيلات. اقرأ سياسة الخصوصية.
GoDaddy Inc.'s published Strong Buy conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $12.3B | |
|---|---|---|
| P/E (forward) | 8.8x |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $3.82B | $4.09B | $4.25B | $4.57B | $4.95B | +6.7% |
| Gross profit | $2.44B | $2.61B | $2.68B | $2.92B | $3.15B | +6.6% |
| Operating income | $382.1M | $498.8M | $547.4M | $893.5M | $1.13B | +31.1% |
| Net income | $242.3M | $352.2M | $1.37B | $936.9M | $875.0M | +37.9% |
| EPS (diluted) | $2.27 | $3.64 | $9.08 | $6.45 | $6.22 | +28.7% |
| EBITDA | $579.2M | $697.4M | $754.1M | $1.06B | $1.29B | +22.1% |
| R&D | $706.3M | $794.0M | $839.6M | $814.4M | $841.5M | +4.5% |
| SG&A | $345.8M | $385.5M | $374.0M | $394.2M | $388.9M | +3.0% |
Recent company headlines from major financial publishers.
Core Platform maintains steady low-single-digit renewal expansion while Applications and Commerce cross-selling sustains moderate top-line growth and disciplined capital allocation.
Applications and Commerce adoption accelerates across the domain user base, driving consolidated operating margin expansion and compounding per-share cash flow.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 7.2% | $169 | $180 | $195 | $214 | $240 |
| 8.2% | $145 | $152 | $161 | $171 | $185 |
| 9.2% | $128 | $133 | $139 | $145 | $153 |
| 10.2% | $115 | $118 | $122 | $126 | $132 |
| 11.2% | $104 | $107 | $110 | $113 | $117 |
Upcoming earnings date and setup when available.
التصنيف الذي حملته نسخة البحث المنشورة في كل شهر. يقارن التصنيف السعر في تاريخ التحليل بالقيمة العادلة، وليس سجلاً لمدى صحة التقدير.
| السنة | يناير | فبراير | مارس | أبريل | مايو | يونيو | يوليو | أغسطس | سبتمبر | أكتوبر | نوفمبر | ديسمبر |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |