Top Colombia stocks
Top 100 Colombia stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in COP.
Sector mix
- Financials · 8
- Consumer Discretionary · 6
- Technology · 4
- Healthcare · 3
- Communication Services · 2
- Consumer Staples · 2
- Energy · 2
- Industrials · 2
- Materials · 2
- Utilities · 1
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | bvc/AAPLCO | — | Technology | Colombia Stock Exchange | COP 1078000.00 | COP 16868.80T |
| 2 | bvc/NVDACO | — | Technology | Colombia Stock Exchange | COP 686000.00 | COP 16604.55T |
| 3 | bvc/MSFTCO | — | Technology | Colombia Stock Exchange | COP 1602020.00 | COP 12450.05T |
| 4 | bvc/GOOGLCO | — | Communication Services | Colombia Stock Exchange | COP 1019980.00 | COP 12305.18T |
| 5 | bvc/AMZNCO | — | Consumer Discretionary | Colombia Stock Exchange | COP 807000.00 | COP 8613.75T |
| 6 | bvc/TSLACO | — | Consumer Discretionary | Colombia Stock Exchange | COP 1279000.00 | COP 5081.74T |
| 7 | bvc/METACO | — | Communication Services | Colombia Stock Exchange | COP 1954600.00 | COP 5002.11T |
| 8 | bvc/BRKBCO | — | Financials | Colombia Stock Exchange | COP 1625240.00 | COP 3660.81T |
| 9 | bvc/JPMCO | — | Financials | Colombia Stock Exchange | COP 1054880.00 | COP 2813.57T |
| 10 | bvc/JNJCO | — | Healthcare | Colombia Stock Exchange | COP 840960.00 | COP 2041.15T |
| 11 | bvc/KOCO | — | Consumer Staples | Colombia Stock Exchange | COP 265700.00 | COP 1237.65T |
| 12 | bvc/BACCO | — | Financials | Colombia Stock Exchange | COP 161000.00 | COP 1106.98T |
| 13 | bvc/GECO | — | Industrials | Colombia Stock Exchange | COP 910840.00 | COP 970.50T |
| 14 | bvc/GEVCO | — | Industrials | Colombia Stock Exchange | COP 2700420.00 | COP 752.17T |
| 15 | bvc/CCO | — | Financials | Colombia Stock Exchange | COP 382240.00 | COP 640.75T |
| 16 | bvc/PFECO | — | Healthcare | Colombia Stock Exchange | COP 86120.00 | COP 535.91T |
| 17 | bvc/SCCOCO | — | Materials | Colombia Stock Exchange | COP 587400.00 | COP 517.95T |
| 18 | bvc/PBRCO | — | Energy | Colombia Stock Exchange | COP 71000.00 | COP 431.58T |
| 19 | bvc/UBERCO | — | Technology | Colombia Stock Exchange | COP 209200.00 | COP 423.93T |
| 20 | bvc/NUCO | — | Financials | Colombia Stock Exchange | COP 39200.00 | COP 189.00T |
| 21 | bvc/NKECO | — | Consumer Discretionary | Colombia Stock Exchange | COP 116300.00 | COP 176.02T |
| 22 | bvc/FCO | — | Consumer Discretionary | Colombia Stock Exchange | COP 38440.00 | COP 147.33T |
| 23 | bvc/NUTRESA | — | — | Colombia Stock Exchange | COP 318300.00 | COP 144.78T |
| 24 | bvc/ECOPETROL | — | — | Colombia Stock Exchange | COP 2715.00 | COP 111.63T |
| 25 | bvc/GEHCCO | — | Healthcare | Colombia Stock Exchange | COP 227300.00 | COP 101.34T |
| 26 | bvc/PFCIBEST | — | — | Colombia Stock Exchange | COP 75440.00 | COP 78.20T |
| 27 | bvc/CIBEST | — | — | Colombia Stock Exchange | COP 87660.00 | COP 77.54T |
| 28 | bvc/CHILECO | — | Financials | Colombia Stock Exchange | COP 616.00 | COP 62.77T |
| 29 | bvc/SQMBCO | — | Materials | Colombia Stock Exchange | COP 188500.00 | COP 54.35T |
| 30 | bvc/FALABELLCO | — | Consumer Discretionary | Colombia Stock Exchange | COP 20640.00 | COP 53.60T |
| 31 | bvc/ISA | — | — | Colombia Stock Exchange | COP 28080.00 | COP 31.10T |
| 32 | bvc/GEB | — | — | Colombia Stock Exchange | COP 3000.00 | COP 27.54T |
| 33 | bvc/ENELAMCO | — | Utilities | Colombia Stock Exchange | COP 291.00 | COP 27.12T |
| 34 | bvc/PFDAVIGRP | — | — | Colombia Stock Exchange | COP 36980.00 | COP 22.39T |
| 35 | bvc/GRUPOSURA | — | — | Colombia Stock Exchange | COP 72560.00 | COP 21.64T |
| 36 | bvc/PFGRUPSURA | — | — | Colombia Stock Exchange | COP 59360.00 | COP 21.64T |
| 37 | bvc/GRUPOAVAL | — | — | Colombia Stock Exchange | COP 762.00 | COP 18.08T |
| 38 | bvc/PFAVAL | — | — | Colombia Stock Exchange | COP 760.00 | COP 18.08T |
| 39 | bvc/CENCOSUDCO | — | Consumer Discretionary | Colombia Stock Exchange | COP 5780.00 | COP 16.16T |
| 40 | bvc/BHI | — | — | Colombia Stock Exchange | COP 364.00 | COP 15.73T |
| 41 | bvc/PFDAVVNDA | — | — | Colombia Stock Exchange | COP 27500.00 | COP 13.41T |
| 42 | bvc/BOGOTA | — | — | Colombia Stock Exchange | COP 37680.00 | COP 13.39T |
| 43 | bvc/CEMARGOS | — | — | Colombia Stock Exchange | COP 10840.00 | COP 13.16T |
| 44 | bvc/PFCEMARGOS | — | — | Colombia Stock Exchange | COP 12640.00 | COP 13.16T |
| 45 | bvc/GRUPOARGOS | — | — | Colombia Stock Exchange | COP 20300.00 | COP 12.54T |
| 46 | bvc/PFGRUPOARG | — | — | Colombia Stock Exchange | COP 15740.00 | COP 12.54T |
| 47 | bvc/CORFICOLCF | — | — | Colombia Stock Exchange | COP 20480.00 | COP 7.43T |
| 48 | bvc/PFCORFICOL | — | — | Colombia Stock Exchange | COP 17600.00 | COP 7.43T |
| 49 | bvc/COLTEL | — | — | Colombia Stock Exchange | COP 2075.00 | COP 7.08T |
| 50 | bvc/PROMIGAS | — | — | Colombia Stock Exchange | COP 6090.00 | COP 6.91T |
| 51 | bvc/GRUBOLIVAR | — | — | Colombia Stock Exchange | COP 76620.00 | COP 6.26T |
| 52 | bvc/EXITO | — | — | Colombia Stock Exchange | COP 4815.00 | COP 6.25T |
| 53 | bvc/MINEROS | — | — | Colombia Stock Exchange | COP 19800.00 | COP 5.75T |
| 54 | bvc/CELSIA | — | — | Colombia Stock Exchange | COP 4640.00 | COP 4.69T |
| 55 | bvc/BBVACOL | — | — | Colombia Stock Exchange | COP 251.00 | COP 4.51T |
| 56 | bvc/PFBBVACOL | — | — | Colombia Stock Exchange | COP 350.00 | COP 4.51T |
| 57 | bvc/RCNTELEVI | — | — | Colombia Stock Exchange | COP 49100.00 | COP 4.40T |
| 58 | bvc/FERREYC1CO | — | — | Colombia Stock Exchange | COP 3945.00 | COP 3.66T |
| 59 | bvc/PEI | — | — | Colombia Stock Exchange | COP 66500.00 | COP 3.32T |
| 60 | bvc/TERPEL | — | — | Colombia Stock Exchange | COP 18100.00 | COP 3.28T |
| 61 | bvc/OCCIDENTE | — | — | Colombia Stock Exchange | COP 19580.00 | COP 3.05T |
| 62 | bvc/PROTECCION | — | — | Colombia Stock Exchange | COP 85000.00 | COP 2.45T |
| 63 | bvc/NUAMCO | — | Financials | Colombia Stock Exchange | COP 26480.00 | COP 2.37T |
| 64 | bvc/CONCHATOCO | — | Consumer Staples | Colombia Stock Exchange | COP 2700.00 | COP 1.94T |
| 65 | bvc/HIVECO | — | Financials | Colombia Stock Exchange | COP 6480.00 | COP 1.74T |
| 66 | bvc/GIBRALTAR | — | — | Colombia Stock Exchange | COP 3813000.00 | COP 1.20T |
| 67 | bvc/POPULAR | — | — | Colombia Stock Exchange | COP 135.00 | COP 1.04T |
| 68 | bvc/BVC | — | — | Colombia Stock Exchange | COP 16220.00 | COP 981.53B |
| 69 | bvc/MAYAGUEZ | — | — | Colombia Stock Exchange | COP 14600.00 | COP 719.62B |
| 70 | bvc/RIOPAILIND | — | — | Colombia Stock Exchange | COP 11200.00 | COP 669.02B |
| 71 | bvc/COLOMBINA | — | — | Colombia Stock Exchange | COP 1450.00 | COP 545.82B |
| 72 | bvc/CONCONCRET | — | — | Colombia Stock Exchange | COP 472.00 | COP 535.37B |
| 73 | bvc/CARACOLTV | — | — | Colombia Stock Exchange | COP 804.00 | COP 510.86B |
| 74 | bvc/VILLAS | — | — | Colombia Stock Exchange | COP 2200.00 | COP 498.59B |
| 75 | bvc/ETB | — | — | Colombia Stock Exchange | COP 121.00 | COP 429.62B |
| 76 | bvc/INCASTILLA | — | — | Colombia Stock Exchange | COP 21180.00 | COP 415.55B |
| 77 | bvc/BMC | — | — | Colombia Stock Exchange | COP 7000.00 | COP 414.39B |
| 78 | bvc/RIOPAILA | — | — | Colombia Stock Exchange | COP 11260.00 | COP 380.36B |
| 79 | bvc/CORFERIAS | — | — | Colombia Stock Exchange | COP 1800.00 | COP 301.12B |
| 80 | bvc/ELCONDOR | — | — | Colombia Stock Exchange | COP 500.00 | COP 287.18B |
| 81 | bvc/TIN | — | — | Colombia Stock Exchange | COP 14060.00 | COP 273.66B |
| 82 | bvc/ENKA | — | — | Colombia Stock Exchange | COP 19.20 | COP 216.45B |
| 83 | bvc/PAZRIO | — | — | Colombia Stock Exchange | COP 3.80 | COP 188.83B |
| 84 | bvc/EMPAQUES | — | — | Colombia Stock Exchange | COP 14700.00 | COP 180.37B |
| 85 | bvc/GASORIENTE | — | — | Colombia Stock Exchange | COP 1330.00 | COP 163.11B |
| 86 | bvc/GRUPOIMSA | — | — | Colombia Stock Exchange | COP 25680.00 | COP 147.80B |
| 87 | bvc/VALSIMESA | — | — | Colombia Stock Exchange | COP 9950.00 | COP 100.32B |
| 88 | bvc/MARLY | — | — | Colombia Stock Exchange | COP 8500.00 | COP 90.76B |
| 89 | bvc/CREDIFAMI | — | — | Colombia Stock Exchange | COP 2500.00 | COP 90.15B |
| 90 | bvc/DESCAUCANO | — | — | Colombia Stock Exchange | COP 5410.00 | COP 87.39B |
| 91 | bvc/FABRICATO | — | — | Colombia Stock Exchange | COP 4.80 | COP 44.17B |
| 92 | bvc/INESA | — | — | Colombia Stock Exchange | COP 419.00 | COP 41.89B |
| 93 | bvc/TITAN | — | — | Colombia Stock Exchange | COP 28000.00 | COP 39.16B |
| 94 | bvc/INVENSA | — | — | Colombia Stock Exchange | COP 506.00 | COP 31.63B |
| 95 | bvc/AGROCHAL | — | — | Colombia Stock Exchange | COP 506.00 | COP 30.36B |
| 96 | bvc/SANFELIPE | — | — | Colombia Stock Exchange | COP 480.00 | COP 28.80B |
| 97 | bvc/CONCIVILES | — | — | Colombia Stock Exchange | COP 171.00 | COP 16.42B |
| 98 | bvc/FGNTOLIMA | — | — | Colombia Stock Exchange | COP 40.40 | COP 15.31B |
| 99 | bvc/ESTRA | — | — | Colombia Stock Exchange | COP 125.00 | COP 8.90B |
| 100 | bvc/CNEC | — | Energy | Colombia Stock Exchange | COP 5000.00 | COP 107.3K |
Other markets