Top Israel stocks
Top 100 Israel stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in ILA.
Sector mix
- Industrials · 89
- Real Estate · 87
- Technology · 81
- Financials · 61
- Consumer Discretionary · 50
- Healthcare · 45
- Consumer Staples · 38
- Energy · 23
- Materials · 21
- Utilities · 20
- Communication Services · 10
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | tlv/CYBR | — | Technology | Tel Aviv Stock Exchange | ILA 124210.00 | ILA 1.03T |
| 2 | tlv/TEVA | — | Healthcare | Tel Aviv Stock Exchange | ILA 12610.00 | ILA 146.48B |
| 3 | tlv/ESLT | — | Industrials | Tel Aviv Stock Exchange | ILA 242550.00 | ILA 113.67B |
| 4 | tlv/LUMI | — | Financials | Tel Aviv Stock Exchange | ILA 7128.00 | ILA 104.64B |
| 5 | tlv/POLI | — | Financials | Tel Aviv Stock Exchange | ILA 7293.00 | ILA 95.15B |
| 6 | tlv/TSEM | — | Technology | Tel Aviv Stock Exchange | ILA 59440.00 | ILA 68.88B |
| 7 | tlv/MZTF | — | Financials | Tel Aviv Stock Exchange | ILA 22320.00 | ILA 58.16B |
| 8 | tlv/PHOE | — | Financials | Tel Aviv Stock Exchange | ILA 17920.00 | ILA 45.25B |
| 9 | tlv/AZRG | — | Real Estate | Tel Aviv Stock Exchange | ILA 36360.00 | ILA 44.09B |
| 10 | tlv/DSCT | — | Financials | Tel Aviv Stock Exchange | ILA 3302.00 | ILA 40.40B |
| 11 | tlv/HARL | — | Financials | Tel Aviv Stock Exchange | ILA 18910.00 | ILA 38.85B |
| 12 | tlv/NVMI | — | Technology | Tel Aviv Stock Exchange | ILA 104160.00 | ILA 33.22B |
| 13 | tlv/MMHD | — | Financials | Tel Aviv Stock Exchange | ILA 52110.00 | ILA 32.56B |
| 14 | tlv/ENLT | — | Utilities | Tel Aviv Stock Exchange | ILA 21050.00 | ILA 29.46B |
| 15 | tlv/OPCE | — | Utilities | Tel Aviv Stock Exchange | ILA 9299.00 | ILA 28.85B |
| 16 | tlv/CLIS | — | Financials | Tel Aviv Stock Exchange | ILA 28570.00 | ILA 23.09B |
| 17 | tlv/FIBI | — | Financials | Tel Aviv Stock Exchange | ILA 22400.00 | ILA 22.47B |
| 18 | tlv/NICE | — | Technology | Tel Aviv Stock Exchange | ILA 37020.00 | ILA 21.69B |
| 19 | tlv/MGDL | — | Financials | Tel Aviv Stock Exchange | ILA 1906.00 | ILA 20.16B |
| 20 | tlv/MLSR | — | Real Estate | Tel Aviv Stock Exchange | ILA 39750.00 | ILA 18.96B |
| 21 | tlv/NWMD | — | Energy | Tel Aviv Stock Exchange | ILA 1608.00 | ILA 18.87B |
| 22 | tlv/CAMT | — | Technology | Tel Aviv Stock Exchange | ILA 40320.00 | ILA 18.85B |
| 23 | tlv/BEZQ | — | Communication Services | Tel Aviv Stock Exchange | ILA 681.60 | ILA 18.72B |
| 24 | tlv/ICL | — | Materials | Tel Aviv Stock Exchange | ILA 1454.00 | ILA 18.67B |
| 25 | tlv/NXSN | — | Industrials | Tel Aviv Stock Exchange | ILA 19700.00 | ILA 18.25B |
| 26 | tlv/MGOR | — | Real Estate | Tel Aviv Stock Exchange | ILA 47260.00 | ILA 18.03B |
| 27 | tlv/ORA | — | Utilities | Tel Aviv Stock Exchange | ILA 28600.00 | ILA 17.93B |
| 28 | tlv/BIG | — | Real Estate | Tel Aviv Stock Exchange | ILA 69140.00 | ILA 17.90B |
| 29 | tlv/DLEKG | — | Energy | Tel Aviv Stock Exchange | ILA 8455.00 | ILA 15.46B |
| 30 | tlv/NVPT | — | Energy | Tel Aviv Stock Exchange | ILA 11770.00 | ILA 14.51B |
| 31 | tlv/SPEN | — | Industrials | Tel Aviv Stock Exchange | ILA 4033.00 | ILA 14.47B |
| 32 | tlv/TASE | — | Financials | Tel Aviv Stock Exchange | ILA 15030.00 | ILA 13.94B |
| 33 | tlv/STRS | — | Consumer Staples | Tel Aviv Stock Exchange | ILA 11130.00 | ILA 13.05B |
| 34 | tlv/ENRG | — | Utilities | Tel Aviv Stock Exchange | ILA 1881.00 | ILA 11.25B |
| 35 | tlv/ELAL | — | Industrials | Tel Aviv Stock Exchange | ILA 1867.00 | ILA 11.05B |
| 36 | tlv/DORL | — | Utilities | Tel Aviv Stock Exchange | ILA 5084.00 | ILA 10.96B |
| 37 | tlv/KEN | — | Utilities | Tel Aviv Stock Exchange | ILA 20670.00 | ILA 10.77B |
| 38 | tlv/FTAL | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 64390.00 | ILA 10.62B |
| 39 | tlv/SKBN | — | Industrials | Tel Aviv Stock Exchange | ILA 1792.00 | ILA 10.32B |
| 40 | tlv/MTRX | — | Technology | Tel Aviv Stock Exchange | ILA 11100.00 | ILA 10.27B |
| 41 | tlv/MTAV | — | Financials | Tel Aviv Stock Exchange | ILA 11960.00 | ILA 10.19B |
| 42 | tlv/FIBIH | — | Financials | Tel Aviv Stock Exchange | ILA 28520.00 | ILA 10.11B |
| 43 | tlv/MVNE | — | Real Estate | Tel Aviv Stock Exchange | ILA 1294.00 | ILA 9.37B |
| 44 | tlv/SAE | — | Consumer Staples | Tel Aviv Stock Exchange | ILA 3494.00 | ILA 9.32B |
| 45 | tlv/AMOT | — | Real Estate | Tel Aviv Stock Exchange | ILA 1880.00 | ILA 9.29B |
| 46 | tlv/PAZ | — | Energy | Tel Aviv Stock Exchange | ILA 81140.00 | ILA 8.74B |
| 47 | tlv/ELTR | — | Industrials | Tel Aviv Stock Exchange | ILA 11080.00 | ILA 8.49B |
| 48 | tlv/DIMRI | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 38270.00 | ILA 8.43B |
| 49 | tlv/GVYM | — | Real Estate | Tel Aviv Stock Exchange | ILA 3720.00 | ILA 8.20B |
| 50 | tlv/VRDS | — | Industrials | Tel Aviv Stock Exchange | ILA 4930.00 | ILA 7.57B |
| 51 | tlv/ISRO | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 13240.00 | ILA 7.50B |
| 52 | tlv/BSEN | — | Industrials | Tel Aviv Stock Exchange | ILA 80830.00 | ILA 7.41B |
| 53 | tlv/AFPR | — | Real Estate | Tel Aviv Stock Exchange | ILA 17690.00 | ILA 7.40B |
| 54 | tlv/MSKE | — | Utilities | Tel Aviv Stock Exchange | ILA 914.60 | ILA 6.77B |
| 55 | tlv/ALRPR | — | Real Estate | Tel Aviv Stock Exchange | ILA 31960.00 | ILA 6.58B |
| 56 | tlv/ALHE | — | Real Estate | Tel Aviv Stock Exchange | ILA 2900.00 | ILA 6.56B |
| 57 | tlv/PTNR | — | Communication Services | Tel Aviv Stock Exchange | ILA 3476.00 | ILA 6.53B |
| 58 | tlv/TRPZ | — | Materials | Tel Aviv Stock Exchange | ILA 5752.00 | ILA 6.27B |
| 59 | tlv/TDHR | — | Real Estate | Tel Aviv Stock Exchange | ILA 17280.00 | ILA 6.24B |
| 60 | tlv/ASHG | — | Real Estate | Tel Aviv Stock Exchange | ILA 5384.00 | ILA 6.00B |
| 61 | tlv/FORTY | — | Technology | Tel Aviv Stock Exchange | ILA 38730.00 | ILA 5.94B |
| 62 | tlv/ORL | — | Energy | Tel Aviv Stock Exchange | ILA 189.20 | ILA 5.92B |
| 63 | tlv/HLAN | — | Technology | Tel Aviv Stock Exchange | ILA 25450.00 | ILA 5.84B |
| 64 | tlv/NYAX | — | Technology | Tel Aviv Stock Exchange | ILA 15660.00 | ILA 5.84B |
| 65 | tlv/ILCO | — | Materials | Tel Aviv Stock Exchange | ILA 7494.00 | ILA 5.72B |
| 66 | tlv/ARPT | — | Real Estate | Tel Aviv Stock Exchange | ILA 5404.00 | ILA 5.67B |
| 67 | tlv/IBI | — | Financials | Tel Aviv Stock Exchange | ILA 39940.00 | ILA 5.66B |
| 68 | tlv/ENOG | — | Energy | Tel Aviv Stock Exchange | ILA 3099.00 | ILA 5.64B |
| 69 | tlv/ONE | — | Technology | Tel Aviv Stock Exchange | ILA 7644.00 | ILA 5.63B |
| 70 | tlv/ISRA | — | Energy | Tel Aviv Stock Exchange | ILA 214.00 | ILA 5.57B |
| 71 | tlv/NOFR | — | Utilities | Tel Aviv Stock Exchange | ILA 13740.00 | ILA 5.46B |
| 72 | tlv/RATI | — | Energy | Tel Aviv Stock Exchange | ILA 472.90 | ILA 5.31B |
| 73 | tlv/CEL | — | Communication Services | Tel Aviv Stock Exchange | ILA 3145.00 | ILA 5.31B |
| 74 | tlv/AYAL | — | Financials | Tel Aviv Stock Exchange | ILA 18020.00 | ILA 5.11B |
| 75 | tlv/GNRS | — | Financials | Tel Aviv Stock Exchange | ILA 223.00 | ILA 4.88B |
| 76 | tlv/DELG | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 18230.00 | ILA 4.78B |
| 77 | tlv/YHNF | — | Consumer Staples | Tel Aviv Stock Exchange | ILA 32940.00 | ILA 4.77B |
| 78 | tlv/AURA | — | Real Estate | Tel Aviv Stock Exchange | ILA 1675.00 | ILA 4.73B |
| 79 | tlv/ECNR | — | Utilities | Tel Aviv Stock Exchange | ILA 6053.00 | ILA 4.64B |
| 80 | tlv/LAPD | — | Industrials | Tel Aviv Stock Exchange | ILA 7758.00 | ILA 4.62B |
| 81 | tlv/MAXO | — | Consumer Staples | Tel Aviv Stock Exchange | ILA 3304.00 | ILA 4.62B |
| 82 | tlv/RMON | — | Industrials | Tel Aviv Stock Exchange | ILA 11480.00 | ILA 4.52B |
| 83 | tlv/RMLI | — | Consumer Staples | Tel Aviv Stock Exchange | ILA 32530.00 | ILA 4.48B |
| 84 | tlv/ISCN | — | Real Estate | Tel Aviv Stock Exchange | ILA 1291.00 | ILA 4.40B |
| 85 | tlv/FOX | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 30120.00 | ILA 4.19B |
| 86 | tlv/RIT1 | — | Real Estate | Tel Aviv Stock Exchange | ILA 2016.00 | ILA 4.08B |
| 87 | tlv/UMH | — | Real Estate | Tel Aviv Stock Exchange | ILA 4678.00 | ILA 3.96B |
| 88 | tlv/SBEN | — | Utilities | Tel Aviv Stock Exchange | ILA 397.00 | ILA 3.89B |
| 89 | tlv/IES | — | Real Estate | Tel Aviv Stock Exchange | ILA 66840.00 | ILA 3.89B |
| 90 | tlv/BLSR | — | Real Estate | Tel Aviv Stock Exchange | ILA 31600.00 | ILA 3.85B |
| 91 | tlv/KSTN | — | Real Estate | Tel Aviv Stock Exchange | ILA 1776.00 | ILA 3.82B |
| 92 | tlv/INRM | — | Materials | Tel Aviv Stock Exchange | ILA 2547.00 | ILA 3.81B |
| 93 | tlv/SANO1 | — | Consumer Staples | Tel Aviv Stock Exchange | ILA 33450.00 | ILA 3.78B |
| 94 | tlv/DRTS | — | Healthcare | Tel Aviv Stock Exchange | ILA 4058.00 | ILA 3.77B |
| 95 | tlv/IDIN | — | Financials | Tel Aviv Stock Exchange | ILA 25150.00 | ILA 3.72B |
| 96 | tlv/LAHAV | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 1201.00 | ILA 3.72B |
| 97 | tlv/ISCD | — | Financials | Tel Aviv Stock Exchange | ILA 1141.00 | ILA 3.72B |
| 98 | tlv/UNMI | — | Consumer Discretionary | Tel Aviv Stock Exchange | ILA 2933.00 | ILA 3.70B |
| 99 | tlv/MISH | — | Financials | Tel Aviv Stock Exchange | ILA 37870.00 | ILA 3.68B |
| 100 | tlv/AMPA | — | Industrials | Tel Aviv Stock Exchange | ILA 1450.00 | ILA 3.65B |
Other markets