With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 68.9B | |
|---|---|---|
| Revenue (ttm) | 33B | |
| Net income (ttm) | 5.1B | |
| EPS (ttm) | CN¥0.26 | |
| Shares out | 19.5B | |
| P/E (trailing) | 13.5x | |
| Dividend | CN¥0.12 (3.43%) | |
| Volume | 13,711,400 | |
| Beta | 0.20 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.