With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 251M | |
|---|---|---|
| Revenue (ttm) | 316.2M | |
| Net income (ttm) | 15.9M | |
| EPS (ttm) | €1.07 | |
| Shares out | 14.9M | |
| P/E (trailing) | 15.8x | |
| Dividend | €0.50 (2.96%) | |
| Volume | 726 | |
| Beta | 0.20 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.