With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 10B | |
|---|---|---|
| Revenue (ttm) | 20.2B | |
| Net income (ttm) | 411.3M | |
| EPS (ttm) | HK$0.16 | |
| Shares out | 2.5B | |
| P/E (trailing) | 26.1x | |
| P/E (forward) | 13.8x | |
| Dividend | HK$0.05 (1.14%) | |
| Volume | 73,948,000 | |
| Beta | 0.68 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.