With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 17.2B | |
|---|---|---|
| Revenue (ttm) | 12.5B | |
| Net income (ttm) | 1.1B | |
| EPS (ttm) | HK$0.32 | |
| Shares out | 3.5B | |
| P/E (trailing) | 15.5x | |
| P/E (forward) | 9.7x | |
| Dividend | HK$0.17 (3.48%) | |
| Volume | 3,882,000 | |
| Beta | 0.67 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.