With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 144.1B | |
|---|---|---|
| Revenue (ttm) | 210.7B | |
| Net income (ttm) | 12.8B | |
| EPS (ttm) | HK$1.17 | |
| Shares out | 10.9B | |
| P/E (trailing) | 11.2x | |
| P/E (forward) | 9.4x | |
| Dividend | HK$0.46 (3.49%) | |
| Volume | 31,334,471 | |
| Beta | 0.58 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.