With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 40.5B | |
|---|---|---|
| Revenue (ttm) | 23.7B | |
| Net income (ttm) | 3.3B | |
| EPS (ttm) | HK$0.76 | |
| Shares out | 4.4B | |
| P/E (trailing) | 12.1x | |
| P/E (forward) | 11.5x | |
| Dividend | HK$0.34 (3.84%) | |
| Volume | 383,000 | |
| Beta | 1.29 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.