With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 11B | |
|---|---|---|
| Revenue (ttm) | 18.5B | |
| Net income (ttm) | 849.4M | |
| EPS (ttm) | HK$1.32 | |
| Shares out | 645.6M | |
| P/E (trailing) | 12.9x | |
| P/E (forward) | 8.8x | |
| Dividend | HK$0.35 (1.85%) | |
| Volume | 624,500 | |
| Beta | 1.38 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.