With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 201.9B | |
|---|---|---|
| Revenue (ttm) | 177.4B | |
| Net income (ttm) | 12.3B | |
| EPS (ttm) | HK$1.26 | |
| Shares out | 10B | |
| P/E (trailing) | 10.3x | |
| P/E (forward) | 7.7x | |
| Dividend | HK$0.58 (4.36%) | |
| Volume | 30,955,344 | |
| Beta | 0.44 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.