With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 52.7B | |
|---|---|---|
| Revenue (ttm) | 127.8B | |
| Net income (ttm) | 12.4B | |
| EPS (ttm) | HK$0.29 | |
| Shares out | 42.5B | |
| P/E (trailing) | 4.3x | |
| P/E (forward) | 4.0x | |
| Dividend | HK$0.08 (6.06%) | |
| Volume | 13,508,920 | |
| Beta | 0.77 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.