With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 208.7B | |
|---|---|---|
| Revenue (ttm) | 169.4B | |
| Net income (ttm) | 21.2B | |
| EPS (ttm) | HK$1.59 | |
| Shares out | 13.3B | |
| P/E (trailing) | 7.1x | |
| P/E (forward) | 7.4x | |
| Dividend | HK$0.45 (3.91%) | |
| Volume | 19,258,900 | |
| Beta | 0.36 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.