With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 13.2B | |
|---|---|---|
| Revenue (ttm) | 2.2B | |
| Net income (ttm) | -1.1B | |
| EPS (ttm) | -HK$0.18 | |
| Shares out | 6.2B | |
| P/E (forward) | 18.3x | |
| Dividend | HK$0.13 (5.79%) | |
| Volume | 1,476,000 | |
| Beta | 0.82 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.