With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 40.8B | |
|---|---|---|
| Revenue (ttm) | 1.3B | |
| Net income (ttm) | 531.3M | |
| EPS (ttm) | HK$1.38 | |
| Shares out | 445.1M | |
| P/E (trailing) | 66.4x | |
| P/E (forward) | 47.2x | |
| Dividend | HK$0.29 (0.32%) | |
| Volume | 574,400 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.