With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 85.6B | |
|---|---|---|
| Revenue (ttm) | 19.3B | |
| Net income (ttm) | 7.5B | |
| EPS (ttm) | HK$0.90 | |
| P/E (trailing) | 11.4x | |
| P/E (forward) | 11.6x | |
| Dividend | HK$0.23 (3.94%) | |
| Volume | 8,859,200 | |
| Beta | 0.73 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.