With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 93.6B | |
|---|---|---|
| Revenue (ttm) | 37.9B | |
| Net income (ttm) | 5.4B | |
| EPS (ttm) | HK$0.71 | |
| Shares out | 7.6B | |
| P/E (trailing) | 17.4x | |
| P/E (forward) | 16.6x | |
| Dividend | HK$0.82 (6.69%) | |
| Volume | 4,510,884 | |
| Beta | 0.43 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.