With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 185.8B | |
|---|---|---|
| Revenue (ttm) | 365.8B | |
| Net income (ttm) | 12.6B | |
| EPS (ttm) | HK$2.50 | |
| P/E (trailing) | 14.8x | |
| P/E (forward) | 13.7x | |
| Dividend | HK$1.06 (3.40%) | |
| Volume | 1,729,800 | |
| Beta | 0.33 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.