With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 22.1B | |
|---|---|---|
| Revenue (ttm) | 8.3B | |
| Net income (ttm) | -86.1M | |
| EPS (ttm) | -HK$0.02 | |
| Shares out | 5.8B | |
| P/E (forward) | 42.3x | |
| Dividend | HK$0.20 (5.29%) | |
| Volume | 4,000 | |
| Beta | 0.39 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.