With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 449.5T | |
|---|---|---|
| Revenue (ttm) | 11.4T | |
| Net income (ttm) | 2.8T | |
| EPS (ttm) | IDR 20.6 | |
| Shares out | 133.8B | |
| P/E (trailing) | 163.3x | |
| P/E (forward) | 146.9x | |
| Dividend | IDR 4.09 (0.12%) | |
| Volume | 21,636,700 | |
| Beta | 0.36 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.