With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 52.3T | |
|---|---|---|
| Revenue (ttm) | 19.8T | |
| Net income (ttm) | 2.8T | |
| EPS (ttm) | IDR 263 | |
| Shares out | 10.5B | |
| P/E (trailing) | 18.8x | |
| P/E (forward) | 8.8x | |
| Dividend | IDR 76.4 (1.54%) | |
| Volume | 8,636,800 | |
| Beta | 1.06 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.