With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 19T | |
|---|---|---|
| Revenue (ttm) | 2.1T | |
| Net income (ttm) | 668.1B | |
| EPS (ttm) | IDR 28.1 | |
| Shares out | 23.8B | |
| P/E (trailing) | 28.5x | |
| Dividend | IDR 10.0 (1.12%) | |
| Volume | 5,374,600 | |
| Beta | -0.22 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.