With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 33.5T | |
|---|---|---|
| Revenue (ttm) | 6.9T | |
| Net income (ttm) | 1.4T | |
| EPS (ttm) | IDR 64.2 | |
| Shares out | 22.6B | |
| P/E (trailing) | 23.1x | |
| P/E (forward) | 22.1x | |
| Dividend | IDR 47.0 (3.09%) | |
| Volume | 318,600 | |
| Beta | -0.13 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.