With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 382.5B | |
|---|---|---|
| Revenue (ttm) | 46.8B | |
| Net income (ttm) | 5.6B | |
| EPS (ttm) | ₹21.2 | |
| P/E (trailing) | 68.8x | |
| P/E (forward) | 50.2x | |
| Dividend | ₹0.50 (0.03%) | |
| Volume | 11,646 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.