With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 176.9B | |
|---|---|---|
| Revenue (ttm) | 39.8B | |
| Net income (ttm) | 2.2B | |
| EPS (ttm) | ₹7.90 | |
| Shares out | 279.7M | |
| P/E (trailing) | 80.1x | |
| P/E (forward) | 51.1x | |
| Dividend | ₹5.40 (0.89%) | |
| Volume | 563,711 | |
| Beta | 0.81 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.