With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 284.4B | |
|---|---|---|
| Revenue (ttm) | 28.5B | |
| Net income (ttm) | 6B | |
| EPS (ttm) | ₹9.75 | |
| Shares out | 706.9M | |
| P/E (trailing) | 41.3x | |
| P/E (forward) | 25.6x | |
| Dividend | ₹0.20 (0.05%) | |
| Volume | 1,235,279 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.