With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 159.4B | |
|---|---|---|
| Revenue (ttm) | 77.8B | |
| Net income (ttm) | 6.9B | |
| EPS (ttm) | ₹35.3 | |
| Shares out | 196.6M | |
| P/E (trailing) | 23.0x | |
| P/E (forward) | 20.3x | |
| Dividend | ₹12.0 (1.49%) | |
| Volume | 118,323 | |
| Beta | 0.31 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.