With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 540.7B | |
|---|---|---|
| Revenue (ttm) | 122.6B | |
| Net income (ttm) | 12.2B | |
| EPS (ttm) | ₹10.4 | |
| P/E (trailing) | 44.4x | |
| P/E (forward) | 39.1x | |
| Dividend | ₹4.00 (0.82%) | |
| Volume | 262,231 | |
| Beta | 0.45 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.