With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 932.3B | |
|---|---|---|
| Revenue (ttm) | 175.4B | |
| Net income (ttm) | 7.1B | |
| EPS (ttm) | ₹14.8 | |
| P/E (trailing) | 132.0x | |
| P/E (forward) | 51.3x | |
| Dividend | ₹8.50 (0.42%) | |
| Volume | 403,065 | |
| Beta | 0.54 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.