With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 818B | |
|---|---|---|
| Revenue (ttm) | 182.3B | |
| Net income (ttm) | 17.6B | |
| EPS (ttm) | ₹48.8 | |
| Shares out | 443M | |
| P/E (trailing) | 37.8x | |
| P/E (forward) | 29.1x | |
| Dividend | ₹16.0 (0.86%) | |
| Volume | 2,687,235 | |
| Beta | 0.31 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.