With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 667.8B | |
|---|---|---|
| Revenue (ttm) | 135.5B | |
| Net income (ttm) | 19.7B | |
| EPS (ttm) | ₹11.1 | |
| Shares out | 1.8B | |
| P/E (trailing) | 33.9x | |
| P/E (forward) | 33.4x | |
| Dividend | ₹8.25 (2.18%) | |
| Volume | 2,118,845 | |
| Beta | 0.41 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.