With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 1.6T | |
|---|---|---|
| Revenue (ttm) | 67.6B | |
| Net income (ttm) | 44.5B | |
| EPS (ttm) | ₹18.0 | |
| Shares out | 2.5B | |
| P/E (trailing) | 35.9x | |
| P/E (forward) | 30.2x | |
| Dividend | ₹8.00 (1.16%) | |
| Volume | 4,502,038 | |
| Beta | 0.39 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.