With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 151.4B | |
|---|---|---|
| Revenue (ttm) | 162.9B | |
| Net income (ttm) | 10.5B | |
| EPS (ttm) | ₹18.7 | |
| Shares out | 564.2M | |
| P/E (trailing) | 14.4x | |
| P/E (forward) | 13.1x | |
| Dividend | ₹5.00 (1.86%) | |
| Volume | 8,024,578 | |
| Beta | 0.74 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.