With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 4.5T | |
|---|---|---|
| Revenue (ttm) | 660.5B | |
| Net income (ttm) | 149.6B | |
| EPS (ttm) | ₹54.0 | |
| Shares out | 2.3B | |
| P/E (trailing) | 50.4x | |
| P/E (forward) | 39.1x | |
| Dividend | ₹41.0 (2.08%) | |
| Volume | 1,099,852 | |
| Beta | 0.32 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.