With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 877.6B | |
|---|---|---|
| Revenue (ttm) | 191.8B | |
| Net income (ttm) | 93.2B | |
| EPS (ttm) | ₹8.67 | |
| Shares out | 10.8B | |
| P/E (trailing) | 9.4x | |
| Dividend | ₹2.10 (2.58%) | |
| Volume | 8,232,998 | |
| Beta | 0.84 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.