With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 141.9B | |
|---|---|---|
| Revenue (ttm) | 38.1B | |
| Net income (ttm) | 4B | |
| EPS (ttm) | ₹16.6 | |
| Shares out | 240.9M | |
| P/E (trailing) | 35.5x | |
| P/E (forward) | 25.3x | |
| Dividend | ₹2.25 (0.38%) | |
| Volume | 409,870 | |
| Beta | 0.72 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.