With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 374.2B | |
|---|---|---|
| Revenue (ttm) | 54.2B | |
| Net income (ttm) | 13.9B | |
| EPS (ttm) | ₹17.4 | |
| Shares out | 800M | |
| P/E (trailing) | 26.9x | |
| P/E (forward) | 23.0x | |
| Dividend | ₹9.00 (1.92%) | |
| Volume | 675,834 | |
| Beta | 0.17 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.