With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 342.5B | |
|---|---|---|
| Revenue (ttm) | 65.2B | |
| Net income (ttm) | 11.7B | |
| EPS (ttm) | ₹76.8 | |
| P/E (trailing) | 29.4x | |
| P/E (forward) | 27.7x | |
| Dividend | ₹15.0 (0.64%) | |
| Volume | 1,124,684 | |
| Beta | 0.37 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.