With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 597.3B | |
|---|---|---|
| Revenue (ttm) | 62.3B | |
| Net income (ttm) | 7B | |
| EPS (ttm) | ₹52.5 | |
| Shares out | 133.9M | |
| P/E (trailing) | 84.9x | |
| P/E (forward) | 67.1x | |
| Dividend | ₹9.00 (0.20%) | |
| Volume | 119,987 | |
| Beta | 0.50 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.