With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 14.3B | |
|---|---|---|
| Revenue (ttm) | 5.9B | |
| Net income (ttm) | 735.3M | |
| EPS (ttm) | ₹13.8 | |
| Shares out | 53.5M | |
| P/E (trailing) | 19.4x | |
| Dividend | ₹0.50 (0.20%) | |
| Volume | 83,197 | |
| Beta | 0.74 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.