With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 451.3B | |
|---|---|---|
| Revenue (ttm) | 113.3B | |
| Net income (ttm) | 10.3B | |
| EPS (ttm) | ₹81.3 | |
| Shares out | 127M | |
| P/E (trailing) | 43.7x | |
| P/E (forward) | 37.6x | |
| Dividend | ₹36.0 (1.02%) | |
| Volume | 151,979 | |
| Beta | 0.18 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.