With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 86.5B | |
|---|---|---|
| Revenue (ttm) | 106.9B | |
| Net income (ttm) | 25.9B | |
| EPS (ttm) | PKR 111 | |
| Shares out | 233.1M | |
| P/E (trailing) | 11.8x | |
| P/E (forward) | 7.0x | |
| Dividend | PKR 25.0 (6.77%) | |
| Volume | 72,189 | |
| Beta | 0.65 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.