With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 233.8B | |
|---|---|---|
| Revenue (ttm) | 418.2B | |
| Net income (ttm) | 17.9B | |
| EPS (ttm) | NT$24.8 | |
| Shares out | 669.9M | |
| P/E (trailing) | 14.1x | |
| P/E (forward) | 9.9x | |
| Dividend | NT$12.0 (3.45%) | |
| Volume | 3,427,522 | |
| Beta | 0.99 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.