With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 14.9B | |
|---|---|---|
| Revenue (ttm) | 16.9B | |
| Net income (ttm) | -197.9M | |
| EPS (ttm) | -NT$1.10 | |
| Shares out | 180M | |
| P/E (forward) | 14.2x | |
| Dividend | NT$3.00 (3.64%) | |
| Volume | 315,989 | |
| Beta | 0.11 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.