تحلیل اختیاری محصول
با اجازه شما، از تحلیلهای محدود و حریمخصوصیمحور استفاده میکنیم تا مسیرهای پژوهشی مؤثر را بشناسیم. از ردیاب تبلیغاتی یا بازپخش نشست استفاده نمیکنیم. این انتخاب را میتوانید در تنظیمات تغییر دهید. بخوانید سیاست حفظ حریم خصوصی.
Flex Ltd.'s published Sell conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $48.4B | |
|---|---|---|
| P/E (forward) | 19.4x |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | Trend |
| Revenue | $24.63B | $28.50B | $26.42B | $25.81B | +1.6% |
| Gross profit | $1.78B | $1.98B | $1.87B | $2.16B | +6.6% |
| Operating income | $1.13B | $1.04B | $873.0M | $1.24B | +3.2% |
| Net income | $936.0M | $793.0M | $1.01B | $838.0M | -3.6% |
| EPS (diluted) | $1.94 | $1.72 | $2.28 | $2.11 | +2.8% |
| EBITDA | $1.61B | $1.54B | $1.41B | $1.78B | +3.3% |
| R&D | — | — | — | — | — |
| SG&A | $830.0M | $874.0M | $922.0M | $904.0M | +2.9% |
Recent company headlines from major financial publishers.
Accelerated growth from AI infrastructure and data center demand drives multi-year margin expansion, entirely eclipsing legacy hardware cyclicality.
Forward earnings capture the AI step-function, but we apply a multi-stage fade over 5 years to respect legacy EMS cyclicality.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 9.2% | $108 | $116 | $125 | $136 | $150 |
| 10.2% | $94.8 | $101 | $108 | $116 | $125 |
| 11.2% | $84.5 | $89.3 | $94.8 | $101 | $108 |
| 12.2% | $76.2 | $80.1 | $84.5 | $89.3 | $94.8 |
| 13.2% | $69.4 | $72.6 | $76.2 | $80.1 | $84.5 |
Upcoming earnings date and setup when available.
رتبهای که نسخهٔ پژوهشی منتشرشدهٔ هر ماه داشت. رتبه قیمت در تاریخ تحلیل را با ارزش منصفانه مقایسه میکند و سابقهای از درستی یا نادرستی ارزیابی نیست.
| سال | دی | بهمن | اسفند | فروردین | اردیبهشت | خرداد | تیر | مرداد | شهریور | مهر | آبان | آذر |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |