Analisi facoltativa del prodotto
Con il tuo consenso utilizziamo analisi limitate e rispettose della privacy per capire quali percorsi di ricerca funzionano. Non usiamo tracker pubblicitari né registrazioni delle sessioni. Puoi modificare questa scelta nelle Preferenze. Leggi la Informativa sulla privacy.
Xcel Energy Inc.'s published Hold conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $49.8B | |
|---|---|---|
| P/E (forward) | 17.6x |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $13.43B | $15.31B | $14.21B | $13.44B | $14.67B | +2.2% |
| Gross profit | $5.26B | $5.86B | $5.98B | $6.15B | $6.92B | +7.1% |
| Operating income | $2.34B | $2.53B | $2.63B | $2.72B | $3.12B | +7.4% |
| Net income | $1.60B | $1.74B | $1.77B | $1.94B | $2.02B | +6.0% |
| EPS (diluted) | — | $3.17 | $3.21 | $3.44 | $3.42 | +2.6% |
| EBITDA | $4.60B | $5.08B | $5.20B | $5.59B | $6.20B | +7.7% |
| R&D | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — |
Recent company headlines from major financial publishers.
Aggressive renewable transition and liability mitigation lead to significant multiple expansion.
Standard regulatory recovery and mid-single-digit rate base growth drive the valuation toward the midpoint.
| Ke ↓ / g → | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|---|---|---|---|---|
| 4.0% | $119 | $149 | $149 | $149 | $149 |
| 5.0% | $85.0 | $99.3 | $119 | $149 | $149 |
| 6.0% | $66.1 | $74.4 | $85.0 | $99.3 | $119 |
| 7.0% | $54.1 | $59.5 | $66.1 | $74.4 | $85.0 |
| 8.0% | $46.8 | $49.5 | $54.1 | $59.5 | $66.1 |
Upcoming earnings date and setup when available.
Il rating riportato dall'edizione di ricerca pubblicata ogni mese. Un rating confronta il prezzo alla data dell'analisi con il valore equo; non indica se la valutazione si è rivelata corretta.
| Anno | gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |