任意の製品分析
許可いただいた場合、プライバシーに配慮した限定的な分析を使用し、どのリサーチ経路が有効かを把握します。広告トラッカーやセッション録画は使用しません。この選択は設定で変更できます。詳しくは プライバシーポリシー.
MongoDB, Inc.'s published Hold conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $24.1B | |
|---|---|---|
| Revenue (ttm) | 2.8B | |
| Net income (ttm) | 58.9M | |
| EPS (ttm) | $0.72 | |
| Shares out | 80.6M | |
| P/E (trailing) | 548.2x | |
| P/E (forward) | 42.5x | |
| Volume | 759,502 | |
| Beta | 1.75 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2023-01-31 | 2024-01-31 | 2025-01-31 | 2026-01-31 | Trend |
| Revenue | $1.28B | $1.68B | $2.01B | $2.46B | +24.3% |
| Gross profit | $934.7M | $1.26B | $1.47B | $1.77B | +23.7% |
| Operating income | $-323.5M | $-154.1M | $-123.5M | $-52.6M | — |
| Net income | $-345.4M | $-176.6M | $-129.1M | $-71.2M | — |
| EPS (diluted) | $-5.03 | $-2.48 | $-1.73 | $-0.88 | — |
| EBITDA | $-294.3M | $-122.0M | $-96.5M | $-15.2M | — |
| R&D | $421.7M | $515.9M | $596.8M | $716.3M | +19.3% |
| SG&A | $859.7M | $976.3M | $1.09B | $1.19B | +11.4% |
Recent company headlines from major financial publishers.
Atlas growth accelerates as AI drives demand for unstructured data storage. Operating leverage materializes rapidly, pushing MDB toward 25%+ operating margins and justifying a premium valuation.
MDB continues market share gains but faces structural margin caps. Valuation anchored on projected revenue expansion but bounded by archetype-calibrated 8x exit multiples.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 11.0% | $306 | $324 | $344 | $368 | $394 |
| 12.0% | $275 | $290 | $306 | $324 | $344 |
| 13.0% | $250 | $262 | $275 | $290 | $306 |
| 14.0% | $229 | $239 | $250 | $262 | $275 |
| 15.0% | $212 | $220 | $229 | $239 | $250 |
Upcoming earnings date and setup when available.
各月に公開されたリサーチ版が示したレーティングです。レーティングは分析時点の株価を公正価値と比較したもので、判断が当たったかどうかの記録ではありません。
| 年 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |