任意の製品分析
許可いただいた場合、プライバシーに配慮した限定的な分析を使用し、どのリサーチ経路が有効かを把握します。広告トラッカーやセッション録画は使用しません。この選択は設定で変更できます。詳しくは プライバシーポリシー.
Microsoft Corporation's published Reduce conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $3.81T | |
|---|---|---|
| Revenue (ttm) | 331.8B | |
| Net income (ttm) | 133.7B | |
| EPS (ttm) | $18.0 | |
| Shares out | 7.4B | |
| P/E (trailing) | 29.5x | |
| P/E (forward) | 25.5x | |
| Dividend | $3.92 (0.74%) | |
| Volume | 16,571,190 | |
| Beta | 1.10 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 | 2026-06-30 | Trend |
| Revenue | $198.27B | $211.92B | $245.12B | $281.72B | $331.84B | +13.7% |
| Gross profit | $135.62B | $146.05B | $171.01B | $193.89B | $225.47B | +13.6% |
| Operating income | $83.38B | $88.52B | $109.43B | $128.53B | $155.24B | +16.8% |
| Net income | $72.74B | $72.36B | $88.14B | $101.83B | $133.75B | +16.4% |
| EPS (diluted) | $9.65 | $9.68 | $11.80 | $13.64 | $17.95 | +16.8% |
| EBITDA | $100.24B | $105.14B | $133.01B | $160.17B | $207.52B | +20.0% |
| R&D | $24.51B | $27.20B | $29.51B | $32.49B | $35.56B | +9.7% |
| SG&A | $5.90B | $7.58B | $7.61B | $7.22B | $7.96B | +7.8% |
Recent company headlines from major financial publishers.
The bull case moves toward the upper forecast range and tests the report's Potential value.
Base case ties to the fair-value midpoint and assumes the base assumptions continue to hold.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 7.6% | $556 | $585 | $621 | $666 | $724 |
| 8.6% | $483 | $502 | $525 | $552 | $585 |
| 9.6% | $429 | $442 | $457 | $475 | $496 |
| 10.6% | $387 | $397 | $407 | $420 | $434 |
| 11.6% | $354 | $361 | $369 | $378 | $388 |
Upcoming earnings date and setup when available.
各月に公開されたリサーチ版が示したレーティングです。レーティングは分析時点の株価を公正価値と比較したもので、判断が当たったかどうかの記録ではありません。
| 年 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |