任意の製品分析
許可いただいた場合、プライバシーに配慮した限定的な分析を使用し、どのリサーチ経路が有効かを把握します。広告トラッカーやセッション録画は使用しません。この選択は設定で変更できます。詳しくは プライバシーポリシー.
Oracle Corporation's published Buy conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $457.4B | |
|---|---|---|
| Revenue (ttm) | 71.8B | |
| Net income (ttm) | 18.7B | |
| EPS (ttm) | $6.38 | |
| Shares out | 3B | |
| P/E (trailing) | 22.6x | |
| P/E (forward) | 19.1x | |
| Dividend | $2.00 (1.39%) | |
| Volume | 71,261,003 | |
| Beta | 1.77 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2022-05-31 | 2023-05-31 | 2024-05-31 | 2025-05-31 | 2026-05-31 | Trend |
| Revenue | $42.44B | $49.95B | $52.96B | $57.40B | $67.36B | +12.2% |
| Gross profit | $33.56B | $36.39B | $37.82B | $40.47B | $43.92B | +7.0% |
| Operating income | $10.93B | $13.09B | $15.35B | $17.68B | $20.61B | +17.2% |
| Net income | $6.72B | $8.50B | $10.47B | $12.44B | $17.09B | +26.3% |
| EPS (diluted) | $2.41 | $3.07 | $3.71 | $4.34 | $5.83 | +24.7% |
| EBITDA | $13.53B | $18.74B | $21.39B | $23.91B | $32.14B | +24.2% |
| R&D | $7.22B | $8.62B | $8.92B | $9.86B | $10.27B | +9.2% |
| SG&A | $1.32B | $1.58B | $1.55B | $1.60B | $1.62B | +5.3% |
Recent company headlines from major financial publishers.
Confirmation requires revenue delivery and improving cash generation by FY2028. Persistent cash use would disconfirm the path.
The path gains support if the dominant cloud-and-software business expands and free cash flow turns positive after FY2026’s cash use.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 7.2% | $230 | $241 | $254 | $269 | $289 |
| 8.2% | $203 | $210 | $219 | $229 | $241 |
| 9.2% | $182 | $187 | $193 | $200 | $208 |
| 10.2% | $165 | $169 | $173 | $178 | $184 |
| 11.2% | $151 | $154 | $157 | $161 | $165 |
Upcoming earnings date and setup when available.
各月に公開されたリサーチ版が示したレーティングです。レーティングは分析時点の株価を公正価値と比較したもので、判断が当たったかどうかの記録ではありません。
| 年 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |